ScubaToys.com Home Page
 
 




Check out the
Scuba Diving Videos







Bare Wetsuit Sizing Chart



MEN'S BAREFIT
  S MShort M MTall MLShort ML MLTall LShort L LTall XLShort XL XLTall XXL XXXL
WEIGHT(lbs.) 135-155 140-160 150-175 155-180 160-180 170-195 175-200 180-200 190-215 195-220 200-220 210-235 215-240 230-255 250-275
WEIGHT(Kg.) 61-70 64-73 68-79 70-82 73-82 77-88 79-91 82-91 83-98 88-100 91-100 95-107 98-109 104-116 113-125
HEIGHT(ft./in.) 5'6"-5'8" 5'5"-5'7" 5'8"-5'10" 5'11"-6'1" 5'6"-5'8" 5'10"-6'0" 6'0"-6'2" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 6'1"-6'3" 6'2"-6'4"
HEIGHT(cm.) 168-173 165-170 173-178 180-184 168-173 178-183 183-188 170-175 180-185 185-191 173-178 183-188 188-193 -376 188-193
CHEST(in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
CHEST(cm.) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 109-114 109-114 109-114 109-114 114-119 119-124
WAIST(in.) 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 41-43
WAIST(cm.) 74-79 79-84 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 104-109
HIP(in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
HIP(cm.) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 119-124
NOTE: SIZES IN SHADED AREAS ARE NOT AVAILABLE IN ALL STYLES/COLORS


WOMEN'S BAREFIT
  4 6 8 8Tall 10 10Tall 10+ 12 12+ 14 14+ 16 18
WEIGHT(lbs.) 90-105 100-115 110-125 115-135 120-135 125-145 135-155 130-145 145-185 135-155 155-175 145-165 155-175
WEIGHT(Kg.) 41-48 45-52 50-57 52-61 54-61 57-66 61-70 59-66 66-84 61-70 70-79 66-75 70-79
HEIGHT(ft./in.) 5'1"-5'3" 5'2"-5'4" 5'3"-5'5" 5'5"-5'7" 5'4"-5'6" 5'6"-5'8" 5'4"-5'6" 5'5"-5'7"