ScubaToys.com Scuba Gear
  
New Guest? | Log In



Joe and Larry speak scuba.


Bare Wetsuit Sizing Chart



MEN'S BAREFIT
  S MShort M MTall MLShort ML MLTall LShort L LTall XLShort XL XLTall XXL XXXL
WEIGHT(lbs.) 135-155 140-160 150-175 155-180 160-180 170-195 175-200 180-200 190-215 195-220 200-220 210-235 215-240 230-255 250-275
WEIGHT(Kg.) 61-70 64-73 68-79 70-82 73-82 77-88 79-91 82-91 83-98 88-100 91-100 95-107 98-109 104-116 113-125
HEIGHT(ft./in.) 5'6"-5'8" 5'5"-5'7" 5'8"-5'10" 5'11"-6'1" 5'6"-5'8" 5'10"-6'0" 6'0"-6'2" 5'7"-5'9" 5'11"-6'1" 6'1"-6'3" 5'8"-5'10" 6'0"-6'2" 6'2"-6'4" 6'1"-6'3" 6'2"-6'4"
HEIGHT(cm.) 168-173 165-170 173-178 180-184 168-173 178-183 183-188 170-175 180-185 185-191 173-178 183-188 188-193 -376 188-193
CHEST(in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
CHEST(cm.) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 109-114 109-114 109-114 109-114 114-119 119-124
WAIST(in.) 29-31 31-33 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 41-43
WAIST(cm.) 74-79 79-84 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 104-109
HIP(in.) 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 47-49
HIP(cm.) 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 119-124
NOTE: SIZES IN SHADED AREAS ARE NOT AVAILABLE IN ALL STYLES/COLORS


WOMEN'S BAREFIT
  4 6 8 8Tall 10 10Tall 10+ 12 12+ 14 14+ 16 18
WEIGHT(lbs.) 90-105 100-115 110-125 115-135 120-135 125-145 135-155 130-145 145-185 135-155 155-175 145-165 155-175
WEIGHT(Kg.) 41-48 45-52 50-57 52-61 54-61 57-66 61-70 59-66 66-84 61-70 70-79 66-75 70-79
HEIGHT(ft./in.) 5'1"-5'3" 5'2"-5'4" 5'3"-5'5" 5'5"-5'7" 5'4"-5'6" 5'6"-5'8" 5'4"-5'6" 5'5"-5'7" 5'5"-5'7" 5'6"-5'8" 5'6"-5'8" 5'7"-5'9" 5'8"-5'10"
HEIGHT(cm.) 155-160 157-163 160-165 165-170 163-168 168-173 163-168 165-170 165-170 168-173 168-173 170-175 173-178
CHEST(in.) 30-32 31-33 32-34 32-34 34-36 34-36 36-39 35-37 38-40 37-39 40-43 38-40 40-42
CHEST(cm.) 76-81 79-84 81-86 81-86 86-91 86-91 91-99 89-94 97-102 94-99 102-109 97-102 102-107
WAIST(in.) 20-22 22-24 23-25 23-25 25-57 25-27 31-33 26-28 32-35 28-30 34-36 29-31 31-33
WAIST(cm.) 51-56 56-61 58-64 58-64 64-69 64-69 79-84 66-71 81-89 71-76 86-91 74-79 79-84
HIP(in.) 30-32 32-34 33-35 33-35 35-37 35-37 41-43 36-38 42-44 38-40 44-46 39-41 41-43
HIP(cm.) 76-81 81-86 84-89 84-89 89-94 89-94 104-109 91-97 107-112 97-102 112-117 99-104 104-109
NOTE: SIZES IN SHADED AREAS ARE NOT AVAILABLE IN ALL STYLES/COLORS

 

BACK


Join our email list to keep up to date on our specials and sales for our VIP Customers!
 


Top 10 Reasons to Deal with ScubaToys!
10) Best Prices - Guaranteed!
  9) Unparalleled Customer Service.
  8) Voyeurs love watching the Store Cam!
  7) Excellent and Inexpensive Reg Service.
  6) They constantly add new products.
  5) Fast and cheap shipping worldwide!
  4) They pay you to post on their forum.
  3) Free Dive Software for Forum Members.
  2) Did we mention they'll beat any price?
And number one reason?!
  1) They've got Joe & Larry!
Most recent posts you missed on our Forum!




Scuba Equipment & Dive Gear
Driving to our Location
1609 S Interstate 35E
Carrollton, TX 75006
(972) 820-7667 Toll Free: (877) 728-2243 Fax: (972) 820-7521
Hours: Mon - Friday 10:00 - 7:00 Saturday 9:00- 6:00
info@scubatoys.com
© ScubaToys.com. All rights reserved.
ScubaToys ® is a Registered Trademark
Your destination for Scuba Gear


Serving all of Dallas, Ft. Worth, Carrollton, Plano, Allen, The Colony, Frisco, Highland Park, Little Elm, Euless, Bedford, Grand Prairie, Farmers Branch, and the rest of the North Texas area... as well as World Wide!

As the scuba shop featured in UPS Magazine we get special shipping rates throughout the world and ship daily to Canada, Spain, England, Australia, New Zealand, Norway, The Netherlands, Iceland, Ireland and more.